Manually actuated valves - G1/8" 16 mm
Description Article number Part number Stock Price
16 mm 3/2 1/8" push button RED - spring return 05.142.4 431 MGR 14 € 37.78
16 mm 5/2 1/8" push button RED - spring return 05.146.4 451 MGR 6 € 42.29
16 mm 5/2 1/8" push button YELLOW - spring return 05.147.4 451 MGG 6 € 42.29
16 mm 3/2 1/8" push/pull, spring return 05.213.4 431 MT 22 € 35.23
16 mm 5/2 1/8" push/pull, spring return 05.215.4 451 MT 10 € 41.37
16 mm 3/2 1/8" detented push/pull 05.214.4 431 TT 27 € 34.94
16 mm 5/2 1/8" detented push/pull 05.216.4 451 TT 20 € 40.80
Manual actuated valve, 16 mm, 3/2 1/8", bi-stable top lever 05.169.4 431 LL 20 € 41.75
16 mm 5/2 1/8" bi-stable top lever 05.217.4 451 LL 20 € 48.07
16 mm 3/2 1/8" valve, lever with movement in all directions, spring return 05.174.4 431 MLL 5 € 46.26
16 mm 5/2 1/8" valve, lever with movement in all directions, spring return 05.219.4 451 MLL 23 € 52.88

AZ Industry Assistance GmbH
Im Winkel 5
2325 VELM BEI HIMBERG
Österreich - Austria
Tel. +43(0)22345000910
emarini@az-indas.com

LG Korneuburg, FN 379916 a
UID-Nummer: ATU67197847

ERSTE BANK - SCHWECHAT
Kontonummer / account number 82068011400
BLZ: 20111
IBAN: AT352011182068011400
SWIFT: GIBAATWWXXX