Manually actuated valves - G1/4"
Description Article number Part number Stock Price
3/2 1/4" 90° lever - spring return 01.054.4 322 ML90 13 € 68.61
5/2 1/4" 90° lever - spring return 01.056.4 522 ML90 75 € 76.30
3/2 1/4" 90° bi-stable lever 01.055.4 322 LL90 36 € 68.32
5/2 1/4" 90° bi-stable lever 01.057.4 522 LL90 13 € 76.00
5/3 1/4" 90° closed centres lever - spring return to centre 01.061.4 5223C ML90 56 € 87.69
5/3 1/4" 90° open centres lever - spring return to centre 01.062.4 5223A ML90 17 € 87.69
5/3 1/4" 90° pressurized centres lever - spring return to centre 01.063.4 5223P ML90 5 € 87.69
5/3 1/4" 90° closed centres lever - three detented positions 01.059.4 5223C LL90 115 € 80.31
5/3 1/4" 90° open centres lever - three detented positions 01.060.4 5223A LL90 29 € 80.31
5/3 1/4" 90° pressurized centres lever - three detented positions 01.058.4 5223P LL90 18 € 80.31
3/2 1/4" push/pull with spring return 01.066.4 322 MT 13 € 55.09
5/2 1/4" push/pull with spring return 01.068.4 522 MT 12 € 63.39
3/2 1/4" detented push/pull 01.067.4 322 TT 17 € 54.78
5/2 1/4" detented push/pull 01.069.4 522 TT 23 € 63.08
3/2 1/4" bi-stable top lever 01.049.4 322 LL 18 € 60.01
5/2 1/4" bi-stable top lever 01.050.4 522 LL 13 € 68.32

AZ Industry Assistance GmbH
Im Winkel 5
2325 VELM BEI HIMBERG
Österreich - Austria
Tel. +43(0)22345000910
emarini@az-indas.com

LG Korneuburg, FN 379916 a
UID-Nummer: ATU67197847

ERSTE BANK - SCHWECHAT
Kontonummer / account number 82068011400
BLZ: 20111
IBAN: AT352011182068011400
SWIFT: GIBAATWWXXX